28 {RS_KIND_END, 0, 0, 0},
29 {RS_KIND_LITERAL, 1, 0, 0},
30 {RS_KIND_LITERAL, 2, 0, 0},
31 {RS_KIND_LITERAL, 3, 0, 0},
32 {RS_KIND_LITERAL, 4, 0, 0},
33 {RS_KIND_LITERAL, 5, 0, 0},
34 {RS_KIND_LITERAL, 6, 0, 0},
35 {RS_KIND_LITERAL, 7, 0, 0},
36 {RS_KIND_LITERAL, 8, 0, 0},
37 {RS_KIND_LITERAL, 9, 0, 0},
38 {RS_KIND_LITERAL, 10, 0, 0},
39 {RS_KIND_LITERAL, 11, 0, 0},
40 {RS_KIND_LITERAL, 12, 0, 0},
41 {RS_KIND_LITERAL, 13, 0, 0},
42 {RS_KIND_LITERAL, 14, 0, 0},
43 {RS_KIND_LITERAL, 15, 0, 0},
44 {RS_KIND_LITERAL, 16, 0, 0},
45 {RS_KIND_LITERAL, 17, 0, 0},
46 {RS_KIND_LITERAL, 18, 0, 0},
47 {RS_KIND_LITERAL, 19, 0, 0},
48 {RS_KIND_LITERAL, 20, 0, 0},
49 {RS_KIND_LITERAL, 21, 0, 0},
50 {RS_KIND_LITERAL, 22, 0, 0},
51 {RS_KIND_LITERAL, 23, 0, 0},
52 {RS_KIND_LITERAL, 24, 0, 0},
53 {RS_KIND_LITERAL, 25, 0, 0},
54 {RS_KIND_LITERAL, 26, 0, 0},
55 {RS_KIND_LITERAL, 27, 0, 0},
56 {RS_KIND_LITERAL, 28, 0, 0},
57 {RS_KIND_LITERAL, 29, 0, 0},
58 {RS_KIND_LITERAL, 30, 0, 0},
59 {RS_KIND_LITERAL, 31, 0, 0},
60 {RS_KIND_LITERAL, 32, 0, 0},
61 {RS_KIND_LITERAL, 33, 0, 0},
62 {RS_KIND_LITERAL, 34, 0, 0},
63 {RS_KIND_LITERAL, 35, 0, 0},
64 {RS_KIND_LITERAL, 36, 0, 0},
65 {RS_KIND_LITERAL, 37, 0, 0},
66 {RS_KIND_LITERAL, 38, 0, 0},
67 {RS_KIND_LITERAL, 39, 0, 0},
68 {RS_KIND_LITERAL, 40, 0, 0},
69 {RS_KIND_LITERAL, 41, 0, 0},
70 {RS_KIND_LITERAL, 42, 0, 0},
71 {RS_KIND_LITERAL, 43, 0, 0},
72 {RS_KIND_LITERAL, 44, 0, 0},
73 {RS_KIND_LITERAL, 45, 0, 0},
74 {RS_KIND_LITERAL, 46, 0, 0},
75 {RS_KIND_LITERAL, 47, 0, 0},
76 {RS_KIND_LITERAL, 48, 0, 0},
77 {RS_KIND_LITERAL, 49, 0, 0},
78 {RS_KIND_LITERAL, 50, 0, 0},
79 {RS_KIND_LITERAL, 51, 0, 0},
80 {RS_KIND_LITERAL, 52, 0, 0},
81 {RS_KIND_LITERAL, 53, 0, 0},
82 {RS_KIND_LITERAL, 54, 0, 0},
83 {RS_KIND_LITERAL, 55, 0, 0},
84 {RS_KIND_LITERAL, 56, 0, 0},
85 {RS_KIND_LITERAL, 57, 0, 0},
86 {RS_KIND_LITERAL, 58, 0, 0},
87 {RS_KIND_LITERAL, 59, 0, 0},
88 {RS_KIND_LITERAL, 60, 0, 0},
89 {RS_KIND_LITERAL, 61, 0, 0},
90 {RS_KIND_LITERAL, 62, 0, 0},
91 {RS_KIND_LITERAL, 63, 0, 0},
92 {RS_KIND_LITERAL, 64, 0, 0},
93 {RS_KIND_LITERAL, 0, 1, 0},
94 {RS_KIND_LITERAL, 0, 2, 0},
95 {RS_KIND_LITERAL, 0, 4, 0},
96 {RS_KIND_LITERAL, 0, 8, 0},
97 {RS_KIND_COPY, 0, 1, 1},
98 {RS_KIND_COPY, 0, 1, 2},
99 {RS_KIND_COPY, 0, 1, 4},
100 {RS_KIND_COPY, 0, 1, 8},
101 {RS_KIND_COPY, 0, 2, 1},
102 {RS_KIND_COPY, 0, 2, 2},
103 {RS_KIND_COPY, 0, 2, 4},
104 {RS_KIND_COPY, 0, 2, 8},
105 {RS_KIND_COPY, 0, 4, 1},
106 {RS_KIND_COPY, 0, 4, 2},
107 {RS_KIND_COPY, 0, 4, 4},
108 {RS_KIND_COPY, 0, 4, 8},
109 {RS_KIND_COPY, 0, 8, 1},
110 {RS_KIND_COPY, 0, 8, 2},
111 {RS_KIND_COPY, 0, 8, 4},
112 {RS_KIND_COPY, 0, 8, 8},
113 {RS_KIND_RESERVED, 85, 0, 0},
114 {RS_KIND_RESERVED, 86, 0, 0},
115 {RS_KIND_RESERVED, 87, 0, 0},
116 {RS_KIND_RESERVED, 88, 0, 0},
117 {RS_KIND_RESERVED, 89, 0, 0},
118 {RS_KIND_RESERVED, 90, 0, 0},
119 {RS_KIND_RESERVED, 91, 0, 0},
120 {RS_KIND_RESERVED, 92, 0, 0},
121 {RS_KIND_RESERVED, 93, 0, 0},
122 {RS_KIND_RESERVED, 94, 0, 0},
123 {RS_KIND_RESERVED, 95, 0, 0},
124 {RS_KIND_RESERVED, 96, 0, 0},
125 {RS_KIND_RESERVED, 97, 0, 0},
126 {RS_KIND_RESERVED, 98, 0, 0},
127 {RS_KIND_RESERVED, 99, 0, 0},
128 {RS_KIND_RESERVED, 100, 0, 0},
129 {RS_KIND_RESERVED, 101, 0, 0},
130 {RS_KIND_RESERVED, 102, 0, 0},
131 {RS_KIND_RESERVED, 103, 0, 0},
132 {RS_KIND_RESERVED, 104, 0, 0},
133 {RS_KIND_RESERVED, 105, 0, 0},
134 {RS_KIND_RESERVED, 106, 0, 0},
135 {RS_KIND_RESERVED, 107, 0, 0},
136 {RS_KIND_RESERVED, 108, 0, 0},
137 {RS_KIND_RESERVED, 109, 0, 0},
138 {RS_KIND_RESERVED, 110, 0, 0},
139 {RS_KIND_RESERVED, 111, 0, 0},
140 {RS_KIND_RESERVED, 112, 0, 0},
141 {RS_KIND_RESERVED, 113, 0, 0},
142 {RS_KIND_RESERVED, 114, 0, 0},
143 {RS_KIND_RESERVED, 115, 0, 0},
144 {RS_KIND_RESERVED, 116, 0, 0},
145 {RS_KIND_RESERVED, 117, 0, 0},
146 {RS_KIND_RESERVED, 118, 0, 0},
147 {RS_KIND_RESERVED, 119, 0, 0},
148 {RS_KIND_RESERVED, 120, 0, 0},
149 {RS_KIND_RESERVED, 121, 0, 0},
150 {RS_KIND_RESERVED, 122, 0, 0},
151 {RS_KIND_RESERVED, 123, 0, 0},
152 {RS_KIND_RESERVED, 124, 0, 0},
153 {RS_KIND_RESERVED, 125, 0, 0},
154 {RS_KIND_RESERVED, 126, 0, 0},
155 {RS_KIND_RESERVED, 127, 0, 0},
156 {RS_KIND_RESERVED, 128, 0, 0},
157 {RS_KIND_RESERVED, 129, 0, 0},
158 {RS_KIND_RESERVED, 130, 0, 0},
159 {RS_KIND_RESERVED, 131, 0, 0},
160 {RS_KIND_RESERVED, 132, 0, 0},
161 {RS_KIND_RESERVED, 133, 0, 0},
162 {RS_KIND_RESERVED, 134, 0, 0},
163 {RS_KIND_RESERVED, 135, 0, 0},
164 {RS_KIND_RESERVED, 136, 0, 0},
165 {RS_KIND_RESERVED, 137, 0, 0},
166 {RS_KIND_RESERVED, 138, 0, 0},
167 {RS_KIND_RESERVED, 139, 0, 0},
168 {RS_KIND_RESERVED, 140, 0, 0},
169 {RS_KIND_RESERVED, 141, 0, 0},
170 {RS_KIND_RESERVED, 142, 0, 0},
171 {RS_KIND_RESERVED, 143, 0, 0},
172 {RS_KIND_RESERVED, 144, 0, 0},
173 {RS_KIND_RESERVED, 145, 0, 0},
174 {RS_KIND_RESERVED, 146, 0, 0},
175 {RS_KIND_RESERVED, 147, 0, 0},
176 {RS_KIND_RESERVED, 148, 0, 0},
177 {RS_KIND_RESERVED, 149, 0, 0},
178 {RS_KIND_RESERVED, 150, 0, 0},
179 {RS_KIND_RESERVED, 151, 0, 0},
180 {RS_KIND_RESERVED, 152, 0, 0},
181 {RS_KIND_RESERVED, 153, 0, 0},
182 {RS_KIND_RESERVED, 154, 0, 0},
183 {RS_KIND_RESERVED, 155, 0, 0},
184 {RS_KIND_RESERVED, 156, 0, 0},
185 {RS_KIND_RESERVED, 157, 0, 0},
186 {RS_KIND_RESERVED, 158, 0, 0},
187 {RS_KIND_RESERVED, 159, 0, 0},
188 {RS_KIND_RESERVED, 160, 0, 0},
189 {RS_KIND_RESERVED, 161, 0, 0},
190 {RS_KIND_RESERVED, 162, 0, 0},
191 {RS_KIND_RESERVED, 163, 0, 0},
192 {RS_KIND_RESERVED, 164, 0, 0},
193 {RS_KIND_RESERVED, 165, 0, 0},
194 {RS_KIND_RESERVED, 166, 0, 0},
195 {RS_KIND_RESERVED, 167, 0, 0},
196 {RS_KIND_RESERVED, 168, 0, 0},
197 {RS_KIND_RESERVED, 169, 0, 0},
198 {RS_KIND_RESERVED, 170, 0, 0},
199 {RS_KIND_RESERVED, 171, 0, 0},
200 {RS_KIND_RESERVED, 172, 0, 0},
201 {RS_KIND_RESERVED, 173, 0, 0},
202 {RS_KIND_RESERVED, 174, 0, 0},
203 {RS_KIND_RESERVED, 175, 0, 0},
204 {RS_KIND_RESERVED, 176, 0, 0},
205 {RS_KIND_RESERVED, 177, 0, 0},
206 {RS_KIND_RESERVED, 178, 0, 0},
207 {RS_KIND_RESERVED, 179, 0, 0},
208 {RS_KIND_RESERVED, 180, 0, 0},
209 {RS_KIND_RESERVED, 181, 0, 0},
210 {RS_KIND_RESERVED, 182, 0, 0},
211 {RS_KIND_RESERVED, 183, 0, 0},
212 {RS_KIND_RESERVED, 184, 0, 0},
213 {RS_KIND_RESERVED, 185, 0, 0},
214 {RS_KIND_RESERVED, 186, 0, 0},
215 {RS_KIND_RESERVED, 187, 0, 0},
216 {RS_KIND_RESERVED, 188, 0, 0},
217 {RS_KIND_RESERVED, 189, 0, 0},
218 {RS_KIND_RESERVED, 190, 0, 0},
219 {RS_KIND_RESERVED, 191, 0, 0},
220 {RS_KIND_RESERVED, 192, 0, 0},
221 {RS_KIND_RESERVED, 193, 0, 0},
222 {RS_KIND_RESERVED, 194, 0, 0},
223 {RS_KIND_RESERVED, 195, 0, 0},
224 {RS_KIND_RESERVED, 196, 0, 0},
225 {RS_KIND_RESERVED, 197, 0, 0},
226 {RS_KIND_RESERVED, 198, 0, 0},
227 {RS_KIND_RESERVED, 199, 0, 0},
228 {RS_KIND_RESERVED, 200, 0, 0},
229 {RS_KIND_RESERVED, 201, 0, 0},
230 {RS_KIND_RESERVED, 202, 0, 0},
231 {RS_KIND_RESERVED, 203, 0, 0},
232 {RS_KIND_RESERVED, 204, 0, 0},
233 {RS_KIND_RESERVED, 205, 0, 0},
234 {RS_KIND_RESERVED, 206, 0, 0},
235 {RS_KIND_RESERVED, 207, 0, 0},
236 {RS_KIND_RESERVED, 208, 0, 0},
237 {RS_KIND_RESERVED, 209, 0, 0},
238 {RS_KIND_RESERVED, 210, 0, 0},
239 {RS_KIND_RESERVED, 211, 0, 0},
240 {RS_KIND_RESERVED, 212, 0, 0},
241 {RS_KIND_RESERVED, 213, 0, 0},
242 {RS_KIND_RESERVED, 214, 0, 0},
243 {RS_KIND_RESERVED, 215, 0, 0},
244 {RS_KIND_RESERVED, 216, 0, 0},
245 {RS_KIND_RESERVED, 217, 0, 0},
246 {RS_KIND_RESERVED, 218, 0, 0},
247 {RS_KIND_RESERVED, 219, 0, 0},
248 {RS_KIND_RESERVED, 220, 0, 0},
249 {RS_KIND_RESERVED, 221, 0, 0},
250 {RS_KIND_RESERVED, 222, 0, 0},
251 {RS_KIND_RESERVED, 223, 0, 0},
252 {RS_KIND_RESERVED, 224, 0, 0},
253 {RS_KIND_RESERVED, 225, 0, 0},
254 {RS_KIND_RESERVED, 226, 0, 0},
255 {RS_KIND_RESERVED, 227, 0, 0},
256 {RS_KIND_RESERVED, 228, 0, 0},
257 {RS_KIND_RESERVED, 229, 0, 0},
258 {RS_KIND_RESERVED, 230, 0, 0},
259 {RS_KIND_RESERVED, 231, 0, 0},
260 {RS_KIND_RESERVED, 232, 0, 0},
261 {RS_KIND_RESERVED, 233, 0, 0},
262 {RS_KIND_RESERVED, 234, 0, 0},
263 {RS_KIND_RESERVED, 235, 0, 0},
264 {RS_KIND_RESERVED, 236, 0, 0},
265 {RS_KIND_RESERVED, 237, 0, 0},
266 {RS_KIND_RESERVED, 238, 0, 0},
267 {RS_KIND_RESERVED, 239, 0, 0},
268 {RS_KIND_RESERVED, 240, 0, 0},
269 {RS_KIND_RESERVED, 241, 0, 0},
270 {RS_KIND_RESERVED, 242, 0, 0},
271 {RS_KIND_RESERVED, 243, 0, 0},
272 {RS_KIND_RESERVED, 244, 0, 0},
273 {RS_KIND_RESERVED, 245, 0, 0},
274 {RS_KIND_RESERVED, 246, 0, 0},
275 {RS_KIND_RESERVED, 247, 0, 0},
276 {RS_KIND_RESERVED, 248, 0, 0},
277 {RS_KIND_RESERVED, 249, 0, 0},
278 {RS_KIND_RESERVED, 250, 0, 0},
279 {RS_KIND_RESERVED, 251, 0, 0},
280 {RS_KIND_RESERVED, 252, 0, 0},
281 {RS_KIND_RESERVED, 253, 0, 0},
282 {RS_KIND_RESERVED, 254, 0, 0},
283 {RS_KIND_RESERVED, 255, 0, 0},
Types of commands present in the encoding stream.